<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monetizationmagic.com &#187; Services</title>
	<atom:link href="http://monetizationmagic.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://monetizationmagic.com</link>
	<description>Make Money with Your WebSite in 15 minutes or less!</description>
	<lastBuildDate>Mon, 05 Nov 2012 03:35:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Advertisements that get read</title>
		<link>http://monetizationmagic.com/services/advertisements-that-get-read/</link>
		<comments>http://monetizationmagic.com/services/advertisements-that-get-read/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:53:11 +0000</pubDate>
		<dc:creator>SoftwareGirl</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[bulk sms]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile advertising marketing]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[Text message marketing]]></category>
		<category><![CDATA[Text messaging]]></category>
		<category><![CDATA[text-2-join]]></category>
		<category><![CDATA[text-2-join keyword]]></category>

		<guid isPermaLink="false">http://monetizationmagic.com/?p=1459</guid>
		<description><![CDATA[FACT:  90% of SMS messages are read in the first 5 minutes.
FACT:  95% of 18-24 year olds text.
FACT:  94% of messages are read.
FACT:  292 Million U.S. cell phones
Text messaging is the whisper in the ear of your potential clients.  Even in a crowded room or meeting, they will still get your message.  Text messaging will [...]]]></description>
		<wfw:commentRss>http://monetizationmagic.com/services/advertisements-that-get-read/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Merchant Credit Card Account Service</title>
		<link>http://monetizationmagic.com/services/new-merchant-credit-card-account-service/</link>
		<comments>http://monetizationmagic.com/services/new-merchant-credit-card-account-service/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:18:31 +0000</pubDate>
		<dc:creator>SoftwareGirl</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Card Processing]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Merchant Services]]></category>

		<guid isPermaLink="false">http://monetizationmagic.com/?p=1294</guid>
		<description><![CDATA[
What is it?
A merchant credit card account is an account set up with a bank to process credit cards.  It allows a business owner to accept credit cards for purchases made in their business.  The account is completely PCI compliant so your information and your customers information is safe!
Who needs it?
If you own or will [...]]]></description>
		<wfw:commentRss>http://monetizationmagic.com/services/new-merchant-credit-card-account-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Advertising for Small Business Owners</title>
		<link>http://monetizationmagic.com/services/best-advertising-for-small-business-owners/</link>
		<comments>http://monetizationmagic.com/services/best-advertising-for-small-business-owners/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 20:58:26 +0000</pubDate>
		<dc:creator>SoftwareGirl</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[best advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[small business owners]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://monetizationmagic.com/?p=888</guid>
		<description><![CDATA[Surely by now you&#8217;ve heard about the coupon sensation called Groupon?  If you&#8217;re a small business owner, this is an excellent service! Since the buzz created with Groupon produces paying customers rather than just browsers, I consider this the best advertising for small business owners!
Groupon will use the social networks for you to get the [...]]]></description>
		<wfw:commentRss>http://monetizationmagic.com/services/best-advertising-for-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Economics and Disaster Recovery</title>
		<link>http://monetizationmagic.com/services/blogging-economics-and-disaster-recovery/</link>
		<comments>http://monetizationmagic.com/services/blogging-economics-and-disaster-recovery/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:54:59 +0000</pubDate>
		<dc:creator>SoftwareGirl</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[autoresponder]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[blogging economics]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Help desk]]></category>
		<category><![CDATA[High availability]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[recovery time]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[service delivery]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://monetizationmagic.com/?p=857</guid>
		<description><![CDATA[Are you getting good value for the money you are spending to keep your blog up and running? Are you overspending on tools for the position your list is in this month? Timely suggestions about spending money on tools where is makes sense and proper risk management when a blogger is relying on systems they cannot control for their livelihood.]]></description>
		<wfw:commentRss>http://monetizationmagic.com/services/blogging-economics-and-disaster-recovery/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How to Use a Blog in Event Planning (Part 4 of 4 )</title>
		<link>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning4/</link>
		<comments>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning4/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 05:47:50 +0000</pubDate>
		<dc:creator>SoftwareGirl</dc:creator>
				<category><![CDATA[Creating Content]]></category>
		<category><![CDATA[Creating Traffic]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Event Thoughts]]></category>
		<category><![CDATA[Green Meetings]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Industry Groups]]></category>
		<category><![CDATA[Industry Thoughts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Plan Better Events]]></category>
		<category><![CDATA[Planning Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://monetizationmagic.com/?p=274</guid>
		<description><![CDATA[The Rest of the Year (continued)
Video is another important feature. You may have a video portion of your website for conference videos, but a once a week update or feature with a few with links to your other pages are an easy way to keep traffic flowing and people interested.
During conference use
Special download area can [...]]]></description>
		<wfw:commentRss>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Use a Blog in Event Planning (Part 3 of 4)</title>
		<link>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning3/</link>
		<comments>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning3/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 03:44:23 +0000</pubDate>
		<dc:creator>SoftwareGirl</dc:creator>
				<category><![CDATA[Creating Content]]></category>
		<category><![CDATA[Creating Traffic]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Event Thoughts]]></category>
		<category><![CDATA[Green Meetings]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Industry Groups]]></category>
		<category><![CDATA[Industry Thoughts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Plan Better Events]]></category>
		<category><![CDATA[Planning Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tradeshow]]></category>

		<guid isPermaLink="false">http://monetizationmagic.com/?p=272</guid>
		<description><![CDATA[Preconference use (continued)
Information about the host city. This is a great way to get the community behind you. In the weeks prior to the conference, feature local restaurants, shops and hotels and let the venues know that you will be doing this, ask them to contribute an article. They will love the exposure. You may [...]]]></description>
		<wfw:commentRss>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Use a Blog in Event Planning (Part 2 of 4)</title>
		<link>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning2/</link>
		<comments>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning2/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:43:02 +0000</pubDate>
		<dc:creator>SoftwareGirl</dc:creator>
				<category><![CDATA[Back End Store]]></category>
		<category><![CDATA[Creating Content]]></category>
		<category><![CDATA[Creating Traffic]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Event Thoughts]]></category>
		<category><![CDATA[Green Meetings]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Industry Groups]]></category>
		<category><![CDATA[Industry Thoughts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Plan Better Events]]></category>
		<category><![CDATA[Planning Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://monetizationmagic.com/?p=268</guid>
		<description><![CDATA[Sales
A lot of times speakers will have published a book, are able to offer special offers on continuing training/coaching or have upcoming events of their own that attendees would be interested in.  Assist them in extending those offers to the audience in return for a percentage of the total sales.  Partner with a travel agent [...]]]></description>
		<wfw:commentRss>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>How to Use a Blog in Event Planning(Part 1 of 4)</title>
		<link>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning-part-1-of-4/</link>
		<comments>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning-part-1-of-4/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:40:26 +0000</pubDate>
		<dc:creator>SoftwareGirl</dc:creator>
				<category><![CDATA[Back End Store]]></category>
		<category><![CDATA[Creating Content]]></category>
		<category><![CDATA[Creating Traffic]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Event Thoughts]]></category>
		<category><![CDATA[Green Meetings]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Industry Groups]]></category>
		<category><![CDATA[Industry Thoughts]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Plan Better Events]]></category>
		<category><![CDATA[Planning Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Venues]]></category>
		<category><![CDATA[Web/Tech]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://monetizationmagic.com/?p=263</guid>
		<description><![CDATA[What is a blog? 
Wikipedia defines a blog as (a blend of the term web log)[1] is a type of website or part of a website. Blogs are usually maintained by an individual with regular entries of commentary, descriptions of events, or other material such as graphics or video. Entries are commonly displayed in reverse-chronological [...]]]></description>
		<wfw:commentRss>http://monetizationmagic.com/creating-traffic/how-to-use-a-blog-in-event-planning-part-1-of-4/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
